GENERIC DRUG PROGRAM
MEDS FOR LESS
Start saving on select medication through Dexter’s generic drug program! Save big on 30-day prescriptions and spend as little as $5 on medication. No insurance required. Find your medication in the list below, sorted by diagnosis.
Contact us for more information about the program and/or medications.
$5 AND $10 GENERIC MEDICATION LIST
Start saving on medications that we offer in our generic program. Below you will find medication that is covered under this program categorized under high blood pressure, birth control, diabetes, mental health and high cholesterol.
FREE shipping when you spend more than $20!
HIGH CHOLESTEROL
GENERIC NAME | STRENGTH | MFT. | $5 | $10 |
Ezetimibe | 10mg | Ascend | ||
Fenofibrate | 48/67/145mg 54mg | Cipla Lupin | ||
Simvastatin | 5/10/20/40/80mg | Accord | ||
Atorvastatin | 5/10/20/40/80mg | Accord | ||
Gemfibrozil | 600mg | Cipla | ||
Rosuvastatin | 5/10/20mg | Glenmark | ||
Pravastatin | 10/20/40mg 80mg | Teva | ||
Lovastatin | 10/20/40mg | Lupin |
MENTAL HEALTH
GENERIC NAME | STRENGTH | MFT. | $5 | $10 |
Buspirone | 5/10mg 15mg | Strides Unichem |
| |
Fluoxetine | 10/20/40mg | Aurobindo | ||
Nortriptyline | 10/50mg | Taro | ||
Venlafaxine | 50/75mg | Alembic | ||
Venlafaxine ER | 37.5/75/150mg | Zydus | ||
Duloxetine | 20/30mg 60mg | Ajanta | ||
Trazodone | 50mg 100/150mg | Torrent | ||
Paroxetine | 10/20/30/40mg | Zydus | ||
Escitalopram | 5/10mg 20mg | Solco Cadista | ||
Imipramine | 10mg 25mg | Leading Par | ||
Bupropion SR | 150mg | Solco | ||
Bipropion XL | 150mg 300mg | Slate Run Epic | ||
Citalopram | 10/20/40mg | Mylan | ||
Mirtazapine | 15/30/45mg | Rising |
DIABETES
GENERIC NAME | STRENGTH | MFT. | $5 | $10 |
Pioglitazone | 15mg 30/45mg | Rising Teva | ||
Glyburide | 1.25/5mg 2.5mg | Rising | ||
Glyburide Micro | 1.5mg 3/6mg | Hilkma Teva | ||
Glimepiride | 1/2/4mg | Dr Reddy | ||
Metformin ER | 500mg 750mg | Ascend Time Caps Labs | ||
Metformin | 500/850/1000mg | Heritage | ||
Glipizide | 5/10mg | Apotex | ||
Glipizide ER | 2.5mg/10mg 5mg | Aurobindo |
|
BIRTH CONTROL
GENERIC NAME | STRENGTH | MFT. | $5 | $10 |
Norethindrone | 0.35mg | Aurobindo | ||
Norgestimate/ | 0.25mg/.035mg 0.18-35/0.215-35mg | Par Lupin |
HIGH BLOOD PRESSURE
GENERIC NAME | STRENGTH | MFT. | $5 | $10 |
Verpamil | 80mg | Heritage |